| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 Chris Stussy Cardiff Castle, Cardiff14:00 Contact venue for tickets | 7 |
8 | 9 | 10 | 11 | 13 | 14 | |
15 | 16 | 17 | 18 | 20 | 21 | |
22 | 23 | 24 The Cure Blackweir Fields, Cardiff17:00 Contact venue for tickets | 25 Mcfly - Summer 2026 Cardiff Castle, Cardiff17:00 Contact venue for tickets | 26 Teddy Swims performing with Freak Freely Blackweir Fields, Cardiff17:00 Contact venue for tickets | 27 Blackbird Festival: Alter Bridge Cardiff Castle, Cardiff14:00 Contact venue for tickets | 28 |
29 | 30 Katy Perry Cardiff Castle, Cardiff17:00 Contact venue for tickets |
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | 1 | 2 | 3 | 5 |
|---|---|---|---|---|---|---|
6 | 7 | 8 | 9 | 10 | 11 David Gray Cardiff Castle, Cardiff17:00 Contact venue for tickets | 12 |
13 | 14 | 15 | 17 | 18 | 19 | |
20 | 21 | 22 | 23 | 24 | 25 | 26 David Byrne - Who Is the Sky UK Tour 2026 Cardiff Castle, Cardiff17:00 Contact venue for tickets |
27 | 28 | 29 | 30 | 31 The Streets Cardiff Castle, Cardiff17:00 Contact venue for tickets |
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | 1 Sex Pistols feat. Frank Carter: 50 Years of Punk Cardiff Castle, Cardiff15:30 Contact venue for tickets | 2 Two Door Cinema Club - 15th Anniversary Tour performing Tourist History in full & greatest hits Cardiff Castle, Cardiff19:00 Contact venue for tickets |
|---|---|---|---|---|---|---|
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 Hollywood Vampires Cardiff Castle, Cardiff17:00 Contact venue for tickets | 15 Jimmy Eat World - Bleed American 25th Anniversary Cardiff Castle, Cardiff19:00 Contact venue for tickets | 16 |
17 | 18 | 19 | 20 | 21 ELO Again New Theatre Cardiff, Cardiff19:00 https://trafalgartickets.com/new-theatre-cardiff/en-GB/event/music/elo-again-tickets | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 18 | 20 | ||
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | 2 Devin Townsend The Gate, Cardiff19:00 Sold Out | 3 | 4 |
|---|---|---|---|---|---|---|
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 15 | 16 | 17 | 18 | |
19 Westlife 25 Utilita Arena Cardiff, Cardiff18:30 Contact venue for tickets | 20 Westlife 25 Utilita Arena Cardiff, Cardiff18:30 Contact venue for tickets | 22 | 23 | 24 | 25 | |
26 | 27 | 28 | 29 | 30 | 31 |
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | 1 |
|---|---|---|---|---|---|---|
2 | 3 | 4 | 5 | 6 | 7 The Home Team Y Plas, Cardiff19:00 Contact venue for tickets | 8 |
9 | 10 | 11 | 12 | 14 | 15 | |
16 | 17 | 18 | 19 | 20 | 21 | |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | 1 | 2 | 3 | 4 Ash - 1977 30th Anniversary Tour TramShed, Cardiff19:00 Contact venue for tickets | 5 | 6 |
|---|---|---|---|---|---|---|
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 7 | |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | 1 | 2 | 3 | 4 |
|---|---|---|---|---|---|---|
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |